Recreational Loan Rates
Last updated: Friday, October 28, 2011 Notify me when rates change| Apply Now! | 60 Months or Less | 61 - 66 Months | 67 - 84 Months |
|---|---|---|---|
| Classic Vehicles | 7.250% | NA | NA |
| New Recreational Vehicles - Motor Homes - Campers - Boats | 5.850% | 5.850% | 6.150% |
| Used Recreational Vehicles - Motor Homes - Campers - Boats | 5.850% | 5.850% | 6.150% |
| New Harleys/Goldwings Motor Cycles | 3.850% | 4.250% | 5.000% |
| Used Harleys/Goldwings Motor Cycles | 4.500% | 4.500% | NA |
| ATV, Snow machines, Motorcycles | 8.750% | NA | NA |
I'm pleased to put all my eggs in one basket. Thanks INOVA FCU!
West Haven, CT









