Mortgage Rates
Last updated: Friday, January 13, 2012 Notify me when rates change| Apply Now! | Rate | Points | APR* |
|---|---|---|---|
| 10 Year Fixed Rate | 3.125% | 0.000% | 3.330% |
| 15 Year Fixed Rate | 3.125% | 0.000% | 3.266% |
| 20 Year Fixed Rate | 3.750% | 0.000% | 3.865% |
| 30 Year Fixed Rate | 3.875% | 0.000% | 3.958% |
| No Closing Cost - 15 Year Fixed Rate | 3.375% | 0.000% | 3.519% |
| No Closing Cost - 20 Year Fixed Rate | 4.000% | 0.000% | 4.117% |
| No Closing Cost - 30 Year Fixed Rate | 4.125% | 0.000% | 4.210% |
| Retirement Ready - 5 Year Fixed Rate | 2.750% | 0.000% | 2.750% |
| Retirement Ready - 10 Year Fixed Rate | 2.990% | 0.000% | 3.194% |
| FHA - 15 Year Fixed Rate | 3.875% | 0.000% | 4.024% |
| FHA - 30 Year Fixed Rate | 4.500% | 0.000% | 4.589% |
| Adjustable Rate Program - 3/1 ARM | 3.500% | 0.000% | 3.580% |
| Adjustable Rate Program - 5/1 ARM | 3.625% | 0.000% | 3.706% |
| Adjustable Rate Program - 7/1 ARM | 3.750% | 0.000% | 3.832% |
| 5 Year Balloon | 4.000% | 0.000% | 4.084% |
3.125%
15 Year Fixed Rate
- Points: 0.000
- APR*: 3.266
"It's the only financial institution I use simply because they have always bent over backwards to help me when others wouldn't."
Mishawaka, IN









