Savings
Last updated: Friday, October 28, 2011 Notify me when rates change| Apply Now! | FEDERALLY Insured1 | Rate | APY* |
|---|---|---|---|
| Membership Savings | Yes | 0.01% | 0.01% |
| Special Savings | Yes | 0.01% | 0.01% |
| Christmas Club | Yes | 0.01% | 0.01% |
| Club G Special Savings | Yes | 0.01% | 0.01% |
| Generationz Special Savings | Yes | 0.01% | 0.01% |

1Deposits federally insured to at least $250,000 by the National Credit Union Administration.
*Annual Percentage Yield
Rates may vary and fees may reduce earnings - substantial penalty for early withdrawal.
"I have found banking with INOVA FCU to be a hassle-free experience."
Fishers, IN









