Money Market / Financial Management
Last updated: Friday, December 02, 2011 Notify me when rates change
| Apply Now! | FEDERALLY Insured1 | Rate | APY* |
|---|---|---|---|
| Financial Management Account | Yes | 0.01% | 0.01% |
| Financial Management Account | Yes | 0.15% | 0.15% |
| Financial Management Account | Yes | 0.25% | 0.25% |
| Financial Management Account | Yes | 0.35% | 0.35% |
| Financial Management Account | Yes | 0.50% | 0.50% |
| Money Market Savings | Yes | 0.01% | 0.01% |
| Live Wire Money Market | Yes | 0.10% | 0.10% |
| Live Wire Money Market | Yes | 0.20% | 0.20% |
| Live Wire Money Market | Yes | 0.30% | 0.30% |
| Live Wire Money Market | Yes | 0.40% | 0.40% |
| Live Wire Money Market | Yes | 0.59% | 0.60% |
| Silver Money Market | Yes | 0.10% | 0.10% |
| Gold Money Market | Yes | 0.45% | 0.45% |
| Platinum Money Market | Yes | 0.65% | 0.65% |
| Diamond Money Market | Yes | 1.00% | 0.9910% |

1Deposits federally insured to at least $250,000 by the National Credit Union Administration.
*Annual Percentage Yield
Rates may vary and fees may reduce earnings - substantial penalty for early withdrawal.
"Instead of making me feel like an account number, INOVA goes out of their way to show me that the member is number one."
South Bend, IN









