Individual Retirement Accounts
Last updated: Monday, April 16, 2012 Notify me when rates change
| Apply Now! | FEDERALLY Insured1 | Rate | APY* (Ranges) | |
|---|---|---|---|---|
| IRA Savings | Yes | 0.01% | 0.01% | |
| IRA Money Market Savings | Yes | 0.05% | 0.05% | |
| IRA Financial Management Account | Yes | 0.01% | 0.01% | |
| IRA Financial Management Account | Yes | 0.15% | 0.15% | |
| IRA Financial Management Account | Yes | 0.25% | 0.25% | |
| IRA Financial Management Account | Yes | 0.30% | 0.30% | |
| IRA Financial Management Account | Yes | 0.35% | 0.35% | |
| IRA Share Certificate - 91 Day | Yes | 0.01% | 0.01% | |
| IRA Step Up Certificate - 91 Day | Yes | 0.01% | 0.01% | |
| IRA Share Certificate - 5 Month | Yes | 0.50% | 0.5000% | |
| IRA Step Up Certificate - 5 Month | Yes | 0.40% | 0.4000% | |
| IRA Share Certificate - 6 Month | Yes | 0.05% | 0.05% | |
| IRA Step Up Certificate - 6 Month | Yes | 0.05% | 0.05% | |
| IRA Share Certificate - 7 Month | Yes | 0.60% | 0.6000% | |
| IRA Step Up Certificate - 7 Month | Yes | 0.50% | 0.5000% | |
| IRA Share Certificate - 1 Year | Yes | 0.10% | 0.10% | |
| IRA Step Up Certificate - 1 Year | Yes | 0.10% | 0.10% | |
| IRA Share Certificate - 14 Month | Yes | 0.70% | 0.7000% | |
| IRA Step Up Certificate - 14 Month | Yes | 0.60% | 0.6000% | |
| IRA Share Certificate - 18 Month | Yes | 0.15% | 0.15% | |
| IRA Step Up Certificate - 18 Month | Yes | 0.15% | 0.15% | |
| IRA Share Certificate - 2 Year | Yes | 0.30% | 0.30% | |
| IRA Step Up Certificate - 2 Year | Yes | 0.20% | 0.20% | |
| IRA Share Certificate - 30 Month | Yes | 0.85% | 0.85% | |
| IRA Step Up Certificate - 30 Month | Yes | 0.75% | 0.75% | |
| IRA Share Certificate - 3 Year | Yes | 1.10% | 1.10% | |
| IRA Step Up Certificate - 3 Year | Yes | 1.00% | 1.00% | |
| IRA Share Certificate - 4 Year | Yes | 1.24% | 1.25% | |
| IRA Step Up Certificate - 4 Year | Yes | 1.14% | 1.15% | |
| IRA Share Certificate - 5 Year | Yes | 1.44% | 1.45% | |
| IRA Step Up Certificate - 5 Year | Yes | 1.34% | 1.35% | |
| IRA Share Certificate - 6 Year | Yes | 1.49% | 1.50% | |
| IRA Step Up Certificate - 6 Year | Yes | 1.39% | 1.40% |
0.7000%
IRA Share Certificate - 14 Month
- Minimum Balance $200.00
- :
- FEDERALLY Insured1: Yes
- Rate: 0.70%

1Deposits federally insured to at least $250,000 by the National Credit Union Adminstration.
*Annual Percentage Yield
Rates may vary and fees may reduce earnings - substantial penalty for early withdrawal.
"I have found banking with INOVA FCU to be a hassle-free experience."
Fishers, IN









