Certificates of Deposit
Last updated: Thursday, December 29, 2011 Notify me when rates change| Apply Now! | FEDERALLY Insured1 | Term | Dividend Rate | APY* (Ranges) |
|---|---|---|---|---|
| Share Certificate | Yes | 30 Day | 0.01% | 0.01% |
| Share Certificate | Yes | 91 Day | 0.01% | 0.01% |
| Step Up Certificate | Yes | 91 Day | 0.01% | 0.01% |
| Share Certificate | Yes | 5 Month | 0.40% | 0.40% |
| Step Up Certificate | Yes | 5 Month | 0.30% | 0.30% |
| Share Certificate | Yes | 6 Month | 0.05% | 0.05% |
| Step Up Certificate | Yes | 6 Month | 0.05% | 0.05% |
| Share Certificate | Yes | 7 Month | 0.50% | 0.50% |
| Step Up Certificate | Yes | 7 Month | 0.40% | 0.40% |
| Share Certificate | Yes | 1 Year | 0.10% | 0.10% |
| Step Up Certificate | Yes | 1 Year | 0.10% | 0.10% |
| Share Certificate | Yes | 14 Month | 0.60% | 0.60% |
| Step Up Certificate | Yes | 14 Month | 0.50% | 0.50% |
| Share Certificate | Yes | 18 Month | 0.15% | 0.15% |
| Step Up Certificate | Yes | 18 Month | 0.15% | 0.15% |
| Share Certificate | Yes | 2 Year | 0.20% | 0.20% |
| Step Up Certificate | Yes | 2 Year | 0.20% | 0.20% |
| Share Certificate | Yes | 30 Month | 0.75% | 0.75% |
| Step Up Certificate | Yes | 30 Month | 0.65% | 0.65% |
| Share Certificate | Yes | 3 Year | 1.00% | 1.00% |
| Step Up Certificate | Yes | 3 Year | 0.90% | 0.90% |
| Share Certificate | Yes | 4 Year | 1.14% | 1.15% |
| Step Up Certificate | Yes | 4 Year | 1.05% | 1.05% |
| Share Certificate | Yes | 5 Year | 1.49% | 1.50% |
| Step Up Certificate | Yes | 5 Year | 1.39% | 1.40% |
| Share Certificate | Yes | 6 Year | 2.47% | 2.50% |
| Step Up Certificate | Yes | 6 Year | 2.37% | 2.40% |
0.60%
Share Certificate
- Minimum opening deposit: $200.00
- FEDERALLY Insured1: Yes
- Term: 14 Month
- Dividend Rate: 0.60%

1Deposits federally insured to at least $250,000 by the National Credit Union Administration.
*Annual Percentage Yield
Rates may vary and fees may reduce earnings - substantial penalty for early withdrawal.
"Instead of making me feel like an account number, INOVA goes out of their way to show me that the member is number one."
South Bend, IN









